Cascade Circuit Cup Championship Standings Heading Into the Finals
Excitement is building for our season-ending championship show, the 2025 Cascade Finals in Cle Elum, September 4-7th. Many of you are waiting to see who will capture the fame and glory in our annual Cascade Circuit Cup Championships!
Cascade Circuit Cup
The Cascade Circuit Cup awards recognize outstanding horses and riders over our entire rated show season. The awards are given to the horses accumulating the most points in each of 6 categories:
- USHJA National Hunter Derby
Presented by Altura Hunters and Jumpers - JUMPER 1.10m and Up
- JUMPER Up to 1.05m
- HUNTER 3’ and Up
- HUNTER Up to 2’9”
- EQUITATION (new!)
Remember that the Cascade Finals is your last opportunity to earn Circuit Cup points, and all points earned at this show count 1.5x! This is the show where we tally the results and bestow accolades, big-ass ribbons, and hundreds of dollars’ worth of prizes to our annual Circuit Cup award winners. You do not want to miss it!
Stalls are expected to sell out again this year, so trainers, please make your stall reservations soon!
Current Standings
Here are the current season standings up to 12 places in each category. For an explanation of how the points are tallied and which classes qualify, see our current Cascade Circuit Cup Specifications.
USHJA National Hunter Derby
Horse | Rider | Owner | Totals |
Mountbatten | Nancy Free | Catherine Fowler | 10 |
Chi Town | Meghann Gjertsen | Meghann Gjertsen | 10 |
Utmost | Deisy Jimenez | Reyna Stevenson | 10 |
Quick Study | Audrey Smith | Audrey Smith | 6 |
Mia San Mia | Bianca Linder | Bianca Linder | 6 |
Cosmic Son | Sarah Rose Berg | Kathleen A. Waldorf | 6 |
Clooney 14 | Karen O’Neal | Annika Asling | 6 |
Cathmore Du Vlist | Laurel Zeeman | Laurel Zeeman | 4 |
Riviera Balou | Deisy Jimenez | Sophia Lippman | 4 |
Quinthago | Lhanze Kohr | Evie Bramwell | 2 |
Truly Vintage | Lhanze Kohr | Lhanze Kohr | 2 |
Podium | Phoebe Webb | Phoebe Webb | 2 |
Hunter 3′ and Up
Horse | Rider | Owner | Totals |
Cathmore Du Vlist | Laurel Zeeman | Laurel Zeeman | 132.5 |
Casallio | Sophia Miller | Sophia Miller | 82 |
Whiskey Business | Courtney Palmer-Mcglothern | Marlene Graves | 74 |
Zedekiah | Estella Gallagher | Estella Gallagher | 74 |
Broadway | Sarah Olmsted | Joy Kirkpatrick | 68 |
Podium | Phoebe Webb | Phoebe Webb | 62 |
Quick Study | Audrey Smith | Audrey Smith | 60 |
Chi Town | Meghann Gjertsen | Meghann Gjertsen | 54 |
Truly Vintage | Lhanze Kohr | Lhanze Kohr | 53 |
True Story | Mandi Engel | Mandi Engel | 50 |
Mountbatten | Nancy Free | Catherine Fowler | 50 |
Octane | Kaidyn Griggs | Paige Wagter | 49 |
Hunter Up to 2’9″
Horse | Rider | Owner | Totals |
Black Forest | Sarah Olmsted | Heidi Seidelhuber | 181 |
Caught Ya Lookin’ | Anika Lawson | Anika Lawson | 158.5 |
Dark Morning | Sarah Olmsted | Maddi Larson | 157.5 |
Midnight Sun | Sarah Olmsted | Olivia Kibbie | 118 |
Easy Tiger | Marian Blazes | Marian Blazes | 111 |
Petunia | Caelan Song | Aleron Llc | 100 |
Tiramisu | Sarah Olmsted | Sarah Olmsted | 88 |
Graceland | Janelle Barrow | Janelle Barrow | 84.5 |
Clicquot II | Cara Matteoni | Nancy Free | 80.5 |
Darlington | Megan Watson | The Watson Group | 77 |
Epona | Leslie Kamptner | Julianne Bishop | 74 |
Wt Exclusive | Deisy Jimenez | Nina Tucker | 69 |
Jumper 1.10m & Up
Horse | Rider | Owner | Totals |
Dragonfly Js | Aubrey Roth | Aubrey Roth | 76 |
It’s A Star | Sammi Smith-Bailey | Sammi Smith-Bailey | 64.5 |
Superior D’or | Tamara Masters | Laurel Jones | 56 |
Sense Of Wonder | Brittany Stark | Brittany Stark | 46 |
Coco Malou | Ash Babbage | Opus Sporthorses | 46 |
Malibu O | Deisy Jimenez | Raymond Yang | 46 |
FF Artur de Manillon | Lindsey Fletcher | Lindsey Fletcher | 43 |
Balonero Moon | Sarah Rose Berg | Sarah Rose Berg | 41 |
Gentry | Elizabeth Deschane | Elizabeth Deschane | 40 |
Salsa Verde | Sahale Fox | Sahale Fox | 37 |
Nanaimo | Tamara Masters | Emily Coyle | 34 |
Dernahatten Doyle | Kim Pratt | Kim Pratt | 34 |
Jumper Up to 1.05
Horse | Rider | Owner | Totals |
Sense Of Wonder | Brittany Stark | Brittany Stark | 133 |
Captain America | Levi Stark | Brittany Stark | 82.5 |
Papa’s Melody | Brittany Stark | Brittany Stark | 72 |
Mystic Mojo | Lynne Wilber | Lynne Wilber (Leasee) | Allison K. Sparks | 66.5 |
Chameur B | Adelyn Mathews | Adelyn Mathews | 63.5 |
Billy Be Merry | Yolanda Ji | Yolanda Ji | 62 |
Wt Gisele | Cameron Cornell | Signature West Farms Llc | 57 |
S.f. Legolas | Ellie Kleinman | Ellie Kleinman | 49 |
Cooley Precision | Danielle Scheibe | Olivia Sorensen | 48 |
Celeste | Juliana Hansen | Juliana Hansen | 46 |
Eden Orchards Je Ne Sais Pas | Arabella Brandt | Arabella Brandt | 43.5 |
Intelligent V | Sonja Hanson | Sonja Hanson | 42 |
Equitation (new for 2025!)
Rider | Totals |
Ella Hallman-Luhn | 76.5 |
Catherine Julsen | 74 |
Heidi I. Seidelhuber | 66 |
Sarah Hallman-Luhn | 64 |
Cara Matteoni | 60 |
Kaidyn Griggs | 54.5 |
Audrey Smith | 54 |
Arabella Brandt | 52 |
Sadie Mclaughlin | 40 |
Julianne M. Bishop | 38 |
Hadley Wagter | 36 |
Gianna Orchekowsky | 32 |
See You in September!
Good luck riders! See you in Cle Elum in September.